[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text][/fusion_text][/fusion_builder_column][fusion_builder_column type=”1_1″ last=”yes” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” hover_type=”none” link=”” border_position=”all” border_size=”0px” border_color=”” border_style=”” padding=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ animation_offset=”” class=”” id=””][fusion_text]
Código | Ancho de trabajo |
Dia. Fondo Ranura |
Paso | Largo corte | Sección de cuchilla | Peso | Máquinas Utilizadas | |
(mm.) | (mm.) | (mm.) | (mm.) | Espesor (mm.) |
Altura (mm.) | (Kg.) | ||
CUCHILLAS REBAJADORAS | ||||||||
H0 | 300 | 108 | 254 | 190 | 2 | 36 | 0.210 | MAQ-CUER |
H1 | 600 | 108 | 254 | 340 | 2 | 36 | 0,395 | MAQ-CUER |
H2 | 450 | 140 | 254 | 270 | 2 | 36 | 0,356 | FLAMAR / SEIKO |
H3 | 600 | 140 | 254 | 350 | 2 | 36 | 0,455 | FLAMAR / SEIKO / GOZZINI |
H4 | 800 | 140 | 254 | 470 | 2 | 36 | 0,603 | FLAMAR / SEIKO |
H5 | 1300 | 140 | 254 | 710 | 2 | 36 | 0,910 | ALETTI / RIZZI / SEIKO |
H7 | 1200 | 190,5 | 330 | 680 | 2 | 36 | 0,895 | ALETTI / FLAMAR /MAQ-CUER / RIZZI |
H8 | 1700/1800 | 190,5 | 330 | 955 | 2 | 36 | 1,260 | ALETTI / FLAMAR /MAQ-CUER / RIZZI |
H9 | 1500 | 190,5 | 330 | 820 | 2 | 36 | 1,090 | ALETTI / FLAMAR /MAQ-CUER / RIZZI |
H10 | 1800 | 216 | 381 | 1010 | 2 | 36 | 1,250 | SVIT |
H11 | 1500 | 217,5 | 330 | 820 | 2 | 36 | 1,200 | TURNER |
H29 | 1700/1800 | 190,5 | 330 | 955 | 2,5 | 36 | 1,580 | ALETTI / FLAMAR /MAQ-CUER / RIZZI |
H30 | 2000 | 254 | 443 | 1035 | 2,5 | 36 | 1,665 | POLETTO |
H34 | 3300 | 300 | 528 | 1660 | 2 | 36 | 2,130 | RIZZI |
H35 | 3300 | 300 | 535 | 1700 | 2 | 36 | 2,130 | FLAMAR |
H36 | 3200 | 300 | 518 | 1650 | 2 | 36 | 2.130 | FLAMAR / MOSCONI / POLETTO |
H40 | 2500 | 270,5 | 470 | 1370 | 2,5 | 36 | 2,120 | MOSCONI |
H44 | 1000 | 190,5 | 330 | 550 | 2,5 | 36 | 0,975 | GOZZINI / RIZZI |
H47 | 1400 | 161 | 292 | 760 | 2 | 36 | 0,965 | TURNER |
H59 | 3300 | 330.5 | 462 | 1700 | 2 | 36 | 2.280 | RIZZI |
H60 | 1800 | 217,5 | 330 | 970 | 2 | 36 | 1,420 | TURNER |
H61 | 1800 | 241.3 | 419 | 1000 | 2 | 36 | 1.290 | RIZZI/ SEIKO |
H62 | 1800 | 240 | 415 | 1000 | 2 | 36 | 1.290 | FLAMAR |
H64 | 1900 | 241.30 | 373 | 1000 | 2 | 26 | 1.690 | RIZZI |
H66 | 1500 | 190.5 | 330 | 820 | 2.5 | 36 | 1.370 | ALETTI / FLAMAR /MAQ-CUER / RIZZI |
H67 | 2000 | 254 | 443 | 1035 | 2 | 36 | 1.335 | POLETTO |
H68 | 1800 | 270.5 | 470 | 970 | 2 | 36 | 1.210 | RIZZI |
H69 | 2200 | 241.3 | 419 | 1260 | 2 | 36 | 0.000 | RIZZI |
H70 | 2200/2400 | 240 | 415 | 1250 | 2 | 36 | 0.000 | FLAMAR |
H71 | 3200 | 270.5 | 470 | 1660 | 2 | 36 | 2.100 | RIZZI |
H72 | 2200/2400 | 254 | 443 | 1300 | 2 | 36 | 0.000 | POLETTO |
CUCHILLAS DESCARNADORAS | ||||||||
H14 | 108 | 254 | 870 | 2 | 36 | 0,937 | 0,937 | MAQ-CUER / OMBÚ |
H15 | 2000 | 138 | 381 | 1120 | 2,5 | 36 | 1,375 | CM / RIZZI / TURNER |
H16 | 3000 | 138 | 381 | 1610 | 2,5 | 36 | 1,970 | MAQ-CUER / OMBÚ / TURNER |
H17 | 3200 | 162 | 424 | 1700 | 2,5 | 36 | 2,130 | MAQ-CUER / MERCIER |
H21 | 3100 | 165 | 381 | 1650 | 2,5 | 36 | 2,200 | RIZZI |
H22 | 3300 | 190,5 | 568 | 1700 | 2,5 | 36 | 1,910 | SVIT / BREM PECK |
H24 | 3200 | 190,5 | 330 | 1700 | 2,5 | 35 | 2,760 | 3P |
H25 | 1600 | 140 | 330 | 880 | 2 | 36 | 0.960 | POLVARA |
H26 | 3200 | 190,5 | 508 | 1690 | 2,5 | 36 | 2,015 | POLETTO |
H27 | 3200 | 244 | 541 | 1730 | 2,5 | 36 | 2,305 | MOSCONI |
H37 | 1600 | 140 | 381 | 1870 | 2,5 | 36 | 1,070 | ALETTI / CM / TURNER |
H38 | 2500 | 140 | 381 | 1335 | 2,5 | 36 | 1,630 | CM / TURNER |
H39 | 1600 | 124 | 330 | 870 | 2 | 36 | 0.880 | RIZZI/CM |
H41 | 2500/2700 | 165 | 381 | 1420 | 2,5 | 36 | 1,925 | RIZZI |
H45 | 3300 | 195,2 | 571,5 | 1700 | 2,5 | 36 | 1,900 | RIZZI / TURNER |
H48 | 3400 | 190 | 558,8 | 1770 | 2,5 | 36 | 2,015 | PÉRSICO |
H57 | 3400 | 210 | 558,8 | 1770 | 2,5 | 36 | 2,125 | PÉRSICO |
H58 | 3200 | 244 | 698 | 1670 | 2,5 | 36 | 1,910 | CM |
H63 | 3200 | 195 | 530 | 1690 | 2.5 | 36 | 2.040 | SEIKO |
H65 | 3300 | 269 | 730 | 1790 | 2.5 | 36 | 2.000 | BREMM & PECK |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]